Applications & Fees
Please follow the following deadlines to submit an application for a Select Board meeting agenda:
- Applications that do not require a legal notice: at least one week prior to meeting date
-ABCC Applications that require one legal notice: at least two weeks prior to meeting date
-Special Permit Applications that require two legal notices: at least three weeks prior to meeting date
The next regular Select Board meeting is scheduled for:
June 3, 2025
TYPE OF APPLICATION | NO LEGAL NOTICE REQUIRED | ONE LEGAL NOTICE | TWO LEGAL NOTICES |
---|---|---|---|
ABCC Alcohol License | Check ABCC application for more information | Check ABCC application for more information | ---- |
Amusement Device Licenses | √ | ||
Annual Entertainment (Week Day) License | √ | ||
Annual Entertainment (Sunday) License | √ | ||
Auto Dealer License (Class I, II, & III) | √ | ||
BYOB 60 Day Permit | √ | ||
Common Victualler License | √ | ||
Hawker & Peddler License | √ | ||
Innholder/Lodging House License | √ | ||
Marijuana Special Permit Application | √ | ||
One Day (Week Day) Entertainment | √ | ||
One Day (Sunday) Entertainment | √ | ||
One Day Alcohol Beverage License | √ | ||
Special Permit Application | √ | ||
Taxicab/Limo License | √ | ||
Road Use Application | √ |
LICENSE/PERMIT APPLICATION FEE
· $150 for any application that requires one legal notice
· $350 for any application that requires two legal notices
Please make checks payable to the Town of Lee.
This fee will cover the publishing of a legal notice and notification to abutters within 500 feet of the premise. You will be invoiced for any remaining balance exceeding $150, which will be due before your public hearing date.
LICENSE/PERMIT TYPE | ANNUAL FEE |
---|---|
Annual All Alcohol § 12 (on premise) | $750 |
Annual All Alcohol § 15 (off premise) | $750 |
Annual Wine & Malt § 12 (on premise) | $250 |
Annual Wine & Malt § 15 (off premise) | $250 |
Alcohol Farmer Series Pouring License | $250 |
Common Victualler | $25 |
Amusement Device (Pool Table/Juke Box) - each device | $10 per device |
Amusement Device (Video Game) - each device | $50 per device |
Bowling Alley | $2 per alley or $50 |
Innholder/Lodging House License | $25 |
Taxicab/Limo (includes vans) License - per vehicle | $10 per vehicle |
Class I Auto Dealer License | $100 |
Class II Auto Dealer License | $50 |
Class III Auto Dealer License | $50 |
All (Week Day) Entertainment Licenses (Monday-Saturday) | NO FEE |
Annual Sunday Entertainment Licenses (STATE FEE ONLY) | $100 (prior to 1:00pm) $50 (after 1:00pm) Please make check payable to the Commonwealth of Massachusetts |
One Day Sunday Entertainment Licenses (STATE FEE ONLY) | $5 (prior to 1:00pm) $2 (after 1:00pm) Please make check payable to the Commonwealth of Massachusetts |
Auctioneer | $100 |
Transient Vendor/Hawker Peddler License | $30 |
BYOB/One Day Alcohol Permit | NO FEE |
Road Use Application | NO FEE |
APPLICATIONS
ABCC Alcohol License Applications - Please refer to the Alcoholic Beverages Control Commission website for more detailed information and the ABCC Matrix for the list of required documents for each type of application desired.
Amusement Device License Application
Annual Entertainment (Week Day) License Application
Annual Entertainment (Sunday) License Application
BYOB 30 Day Permit Application
Class I and Class II Auto Dealer License Application
Common Victualler License Application
Hawker/Peddler License Application
Innholder/Lodging House License Application
Marijuana Special Permit Application
One Day (Week Day) Entertainment License Application
One Day (Sunday) Entertainment License Application
One Day Alcohol Beverage License Application
Road Use Application
Special Permit Application
Taxicab/Limo License Application
Temporary Sign Permit Application